Laxfield Baptisms
NAME | D.O.BIRTH | BAPT | PARENTS | ADD'INFO |
Ann Ffiske | 05.07.1579 | William Ffiske | ||
Elizabeth Ffiske | 12.02.1580 | William Ffiske | ||
Mary Ffyske | 12.11.1581 | Nicholas Ffyske | ||
Rebecca Ffiske | 22.07.1584 | Nicholas & Elizabeth Ffiske | ||
Alice Ffiske | 22.12.1588 | Jerome ? Ffiske | ||
Sara Ffiske | 30.05.1589 | Elye & Alice Ffiske | ||
Henry Ffyske | 24.05.1590 | Elye & Ann Ffyske | ||
Ann Ffyske | 12.03.1591 | Jerome ? Ffyske | ||
Mary Ffyske | 16.04.1593 | Elye Ffyske | ||
Margaret Ffiske | 16.11.1596 | Elye Ffiske | ||
Anne Ffyske | 17.05.1601 | John Ffyske | son of Mathew Ffyske | |
John Ffyske | 27.06.1602 | John & Mary Ffyske | son of Nicholas & Elizabeth | |
Margaret Ffyske | April 1603 | William Ffyske | ||
John Ffyske | 18.01.1603 | John Ffyske | son of Mathew Ffyske | |
Mary Ffyske | 27.01.1604 | John Ffyske | son of Mathew Ffyske | |
William Ffyske | 28.02.1605 | John Ffyske | ||
Elizabeth Ffyske | 19.07.1607 | John & Mary Ffyske | on Banyards Green | |
Elizabeth Ffyske | 26.02.1608 | John Ffyske | ||
Margaret Ffyske | 02.02.1613 | John Ffyske | ||
Mathias Ffiske | 12.03.1614 | John Ffiske | ||
John Ffiske | 18.02.1640 | John Ffiske | of Studhaw | |
John Ffiske | 26.01.1642 | John Ffiske | of Studhaw | |
Nicholas Ffiske | 07.10.1644 | John & Margaret Ffiske | of Studhaw | |
Elizabeth Ffiske | 27.10.1645 | Mathias & Anne Ffiske | ||
William Ffiske | 23.07.1646 | John & Margaret Ffiske | of Studhaw | |
Deborah Ffiske | 26.03.1649 | Mathias & Anne Ffiske | ||
Marie Ffiske | 29.10.1651 | Mathias & Anne Ffiske | ||
Anne Fiske | 04.09.1654 | 18.09.1654 | Mathias & Anne Fiske | |
Lydia Fiske | 21.03.1689 | William & Lydia Fiske | ||
Elizabeth Fiske | 30.03.1693 | Nathaniel & Mary Fiske | ||
Henry Fiske | 08.07.1694 | William & Lydia Fiske | ||
Sarah Fiske | 03.05.1696 | William & Lydia Fiske | ||
Nicholas Fiske | 13.11.1698 | 12.02.1699 | William & Lydia Fiske | |
Thomas Fiske | 26.07.1702 | William & Lydia Fiske | ||
Anne Fiske | 02.08.1706 | William & Sarah Fiske | ||
Elizabeth Fiske | 24.02.1707 | William & Sarah Fiske | ||
Mary Fiske | 21.11.1709 | William & Sarah Fiske | ||
Benjamin Ffiske | 20.07.1718 | Willliam & Elizabeth Ffiske | ||
Nicholas Fisk | 08.07.1733 | Natural born son of Mary Fisk | ||
Susan Ffiske | 11.04.1745 | Samuel & Susan Ffiske | ||
Mary Ffiske | 30.08.1747 | Samuel & Susan Ffiske | ||
Sarah Fisk | 18.11.1750 | Natural born dau of Sarah Fisk | ||
Samuel Fisk | 05.03.1753 | Samuel & Susan Fisk | ||
Samuel Fisk | 04.03.1754 | Samuel Fisk | ||
Sarah Fisk | 07.11.1762 | Samuel & Sarah Fisk | ||
Ann Fisk | 17.04.1763 | Natural born dau of Ann Fisk | ||
William Fisk | 06.05.1764 | Samuel & Sarah Fisk | ||
Robert Fisk | 25.08.1766 | Samuel & Sarah Fisk | ||
Elizabeth Fisk | 01.01.1770 | Samuel & Sarah Fisk | ||
John Fisk | Dec 1772 | Samuel & Sarah Fisk | ||
Joseph Fisk | 03.01.1776 | Samuel & Sarah Fisk | ||
Hannah Fisk | 21.06.1778 | Samuel & Sarah Fisk | ||
Mary Fiske | 13.02.1779 | John & Mary Fiske | ||
Elizabeth Fisk | 22.05.1787 | Natural born dau of Elizabeth Fisk | ||
Harriet ( Heffer ) | 04.12.1788 | Natural born dau of Sarah Fisk | ||
Robert Adkins | 30.03.1793 | Son of Samuel and Sarah Adkins nee Fisk | ||
Mary Fisk | 09.04.1797 | Natural Dau of Elizabeth Fisk | ||
William Bicker | 11.07.1802 | Son of Benjamin and Elizabeth Bicker nee Fisk | ||
John Fisk | 14.05.1803 | Son of John and Esther Fisk nee Burgess | ||
Samuel Fisk | 22.01.1804 | Son of Joseph and Ann Fisk nee Catchpole | ||
Henry Bicker | 24.02.1805 | Son of Benjamin and Elizabeth Bicker nee Fisk | ||
Marian Fisk | 24.07.1805 | Dau of Joseph and Ann Fisk nee Catchpole | ||
Elizabeth Fisk | 10.01.1807 | Dau of Joseph and Ann Fisk nee Catchpole | ||
Sarah Bicker | 03.04.1808 | Son of Benjamin and Elizabeth Bicker nee Fisk | ||
Lydia Fisk | 16.10.1808 | Henry and Mary Fisk nee Cone | ||
Benjamin Bicker | 09.04.1809 | Son of Benjamin and Elizabeth Bicker nee Fisk | ||
John Fisk | 25.02.1810 | Son of John and Esther Fisk nee Burgess | ||
To be continued |