From Suffolk Records Office
MALE | FEMALE | banns | marriage | where | ipo | add' info |
David Fisk | Sarah Smith |
|
26/09/1620 | Wrentham |
|
|
John Fisk | Mary sayer |
|
07/05/1724 | Wrentham |
|
|
John Foreman -sp of Covehithe | Mary Fisk -s otp |
|
30/11/1746 | Wrentham |
|
|
Samuel Fisk | Sarah Boon of Benacre | 1-8-15 April 1770 |
||||
Samuel Fisk -sp | Phebe Boyce -s |
20-27 May 3 June |
05/06/1798 | Wrentham |
|
|
William Lowns -otp | Sophia Fisk -otp |
|
12/10/1830 | Wrentham | Mary Ann Fisk |
|
William Fisk -otp | Mary Catchpole -otp |
|
05/08/1829 | Wrentham |
|
|
William Mitchells -otp | Phebe Fisk -otp |
|
21/06/1829 | Wrentham |
|
|
John Fisk -otp age 21 (labourer) | Ann Ellis -otp age 22 (servant) |
|
01/04/1838 | Wrentham | Charlotte Fisk | Grooms father Samuel Fisk Brides father John Fisk |
Samuel Fisk -full age bachelor (beer house keeper) | Sarah Raven -full age spinster (nurse) |
|
08/10/1839 | Wrentham |
|
Both fathers deceased |
Henry Fisk -full age bachelor (labourer) | Maria Ann Crisp-full age spinster(servant) |
|
11/08/1844 | Wrentham |
|
Grooms father Samuel Fisk the Labourer |
John Housego -full age bachelor (shoemaker) | Louisa Fisk -full age spinster(school mistress) |
|
02/01/1855 | Wrentham | James Fisk & Mary Ann Fisk | Brides father James Fisk the Carpenter |
Richard John Fisk-full age bachelor (bricklayer) | Anna Maria Scriven -full age spinster |
|
18/05/1861 | Wrentham |
|
Grooms father John Baker government officer |