NAME | DATE | ADD'INFO | MEMORIAL |
William Ffyske | 30.07.1582 | ||
Mary Ffyske | 05.07.1584 | Dau of Amos and Mary Ffyske | |
William Ffyske | 05.09.1599 | Son of Amos and Mary Ffyske | |
Nicholas Ffyske | 22.09.1609 | Son of Amos and Mary Ffyske | |
William Ffyske | 09.05.1612 | Son of Amos and Mary ffyske | |
Josanus Ffyske | 28.06.1633 | Son of Amos and Mary Ffyske | |
Margaret Fiske (Widow) | 21.06.1663 | ||
Elizabeth Fisk | 20.11.1681 | Dau of William and Judeth Fisk | |
Judeth Fisk | 19.11.1684 | Wife of William Fisk | |
Mary Fisk | 20.02.1686 | Wife of William Fisk | |
Sarah Fisk | 06.06.1689 | Dau of Amos Fisk | |
Thomas Fisk | 09.04.1695 | Son of Thomas Fisk | |
Elizabeth Fisk | 26.07.1705 | Wife of Amos Fisk | |
William Fisk | 23.12.1720 | ||
Robert Fisk | 22.09.1723 | an Infant of Baddingham | |
Hannah Fisk | 16.11.1726 | Dau of William and Hannah Fisk | |
Elizabeth Fisk | 22.06.1725? | Widow | |
Elizabeth Fisk | 14.05.1731 | of Baddingham | |
Thomas Fisk | 05.08.1741 | ||
Sarah | 09.07.1742 | Ye base child of Anthony Fisk of Henham | |
Mary Fisk | 13.08.1750 | of Laxfield | |
Thomas Fisk | ??.??.1750 | "Buried without date and as far as memory of clergy would revive" | |
Susan Fiske | 04.10.1761 | Age 39 wife of Samuel Fiske of Laxfield | |
Susannah Fiske | 08.11.1761 | Dau of George and Sarah Fiske ( an infant) | |
Hannah Fiske | 30.05.1764 | Dau of George and Sarah Fiske (infant) | |
Work in Progress........ |
Dennington Burials